history

189 runs recorded

recent runs

newest first

2026-11-09 17:46 90wpm 276
2026-11-09 17:46 97wpm 282
2026-11-09 17:44 89wpm 268
2026-11-09 17:43 102wpm 274
2026-11-02 09:08 86wpm 272
2026-11-02 09:07 91wpm 269
2026-10-29 16:29 97wpm 256
2026-10-24 23:17 89wpm 245
2026-10-24 23:16 89wpm 281
2026-10-20 17:39 86wpm 273
2026-10-20 17:38 77wpm 275
2026-10-20 17:22 84wpm 235
2026-10-20 17:21 92wpm 295
2026-10-20 09:13 78wpm 263
2026-10-20 09:11 87wpm 269
2026-10-20 09:10 82wpm 265
2026-10-20 09:09 93wpm 277
2026-10-20 09:08 90wpm 264
2026-10-20 09:07 85wpm 259
2026-10-20 09:06 88wpm 259

by day

2026-11-09 94wpm 4
2026-11-02 88wpm 2
2026-10-29 97wpm 1
2026-10-24 89wpm 2
2026-10-20 85wpm 11
2026-10-17 83wpm 2
2026-10-16 84wpm 2
2026-10-13 85wpm 4
2026-10-12 90wpm 4
2026-10-11 84wpm 4
2026-10-09 89wpm 8
2026-10-08 88wpm 6
2026-10-07 87wpm 10
2026-10-03 93wpm 1
2026-10-02 88wpm 11
2026-10-01 86wpm 15
2026-09-28 86wpm 1
2026-09-25 87wpm 25
2026-09-24 83wpm 7
2026-09-19 87wpm 6

by hour of day

your local time

00:00 83wpm 2
02:00 83wpm 3
07:00 81wpm 13
08:00 83wpm 10
09:00 85wpm 21
10:00 86wpm 6
11:00 84wpm 12
12:00 83wpm 16
13:00 83wpm 13
14:00 97wpm 1
15:00 84wpm 7
16:00 85wpm 16
17:00 88wpm 14
18:00 86wpm 9
19:00 87wpm 17
20:00 87wpm 11
21:00 89wpm 3
22:00 87wpm 11
23:00 85wpm 4

by day of week

Sunday 82wpm 12
Monday 84wpm 29
Tuesday 85wpm 15
Wednesday 84wpm 28
Thursday 85wpm 33
Friday 87wpm 52
Saturday 84wpm 20